
There are 13 districts in Andhra Pradesh. Here is the list of Andhra Pradesh districts.
Name of District | Area (sq km) | Population | Name of Head Quarters |
---|---|---|---|
Anantapur | 19,130 | 4,083,315 | Anantapur |
Chittoor | 15,152 | 4,170,468 | Chittoor |
East Godavari | 10,807 | 5,151,549 | Kakinada |
Guntur | 11,391 | 4,889,230 | Guntur |
Kadapa | 15,359 | 2,884,524 | Kadapa |
Krishna | 8,727 | 4,529,009 | Machilipatnam |
Kurnool | 17,658 | 4,046,601 | Kurnool |
Sri Potti Sri Ramulu Nellore | 13,076 | 2,966,082 | Nellore |
Prakasam | 17,626 | 3,392,764 | Ongole |
Srikakulam | 5,837 | 2,699,471 | Srikakulam |
Visakhapatnam | 11,161 | 4,288,113 | Visakhapatnam |
Vizianagaram | 6,539 | 2,342,868 | Vizianagaram |
West Godavari | 7,742 | 3,934,782 | Eluru |
by Population District Population (Census 2011).
Most Populated | Least Populated |
---|---|
East Godavari | 5,151,549 |
Vizianagaram | 2,342,868 |
by Density District Density (person/km).
Highest | Least |
---|---|
Krishna | 519 |
Kadapa | 188 |
by Literacy Rate District Literacy Rate.
Most Literate | Least Literate |
---|---|
West Godavari | 74.63 % |
Vizianagaram | 58.89% |
Ok
ReplyDelete